specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Ergonomic Chair Brand: TONFARY
Previous page: TONFARY Ergonomic Office Chair
Next page: Product Description
Previous page:
Next page:
Adjustable Functions
The TONFARY ergonomic office chair features a dynamic backrest with 3 inclinations to accommodate different sitting positions. The seat depth is adjustable, allowing users of varying heights to find the perfect fit. The 3D PU armrests can be adjusted up & down, front & back, and laterally swung to provide full support for your arms. The breathable headrest can be vertically and tilt adjusted for optimal neck support.
Real Person Sitting Display
This ergonomic home office chair offers full-lumbar support and adjustable seat depth, with a split backrest design that adapts to the natural curve of your spine. The waterfall seat design enhances overall comfort, while the high-quality elastic mesh ensures breathability and easy cleaning.
The high back and wide seat are suitable for users between 5'4" and 6'4", with a maximum weight capacity of 330 lbs. The chair is designed to be versatile, suitable for use as a home office chair, gaming chair, reading chair, executive chair, or drafting chair.
The adjustable armrests and detachable headrest offer additional comfort and support, helping to relieve upper body tension. The chair is easy to assemble and comes with a 5-year parts warranty. If you have any issues with your chair, the Tonfary Team is dedicated to providing a quick and effective solution.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | TONFARY | ||||
color | Grey | ||||
product_dimensions | 26.8"D x 26.8"W x 51.2"H | ||||
size | big and tall | ||||
back_style | Split Back | ||||
special_feature | Reclining, Adjustable Height, Adjustable Headrest, Ergonomic, Adjustable Backrest | ||||
product_care_instructions | Wipe Clean | ||||
unit_count | 1.0 Count | ||||
recommended_uses_for_product | Office, Drafting, Reading, Gaming | ||||
maximum_weight_recommendation | 330 Pounds | ||||
style | Modern | ||||
pattern | Solid | ||||
room_type | Office | ||||
age_range_description | Adult | ||||
included_components | Seat, Headrest, Castors, Split Backrest, Armrests | ||||
shape | L-Shaped | ||||
model_name | 819-909 | ||||
arm_style | With-arms | ||||
surface_recommendation | Hard Floor | ||||
seat_back_interior_height | 31.5 Inches | ||||
furniture_base_movement | Swivel | ||||
indoor_outdoor_usage | Indoor | ||||
seat_height | 18.5 Inches | ||||
seat_depth | 19.7 inches | ||||
seat_length | 19.9 Inches | ||||
leg_style | Saber Leg | ||||
arm_height | 14.2 Inches | ||||
tilting | Yes | ||||
is_customizable | No | ||||
is_electric | No | ||||
is_foldable | No | ||||
number_of_height_positions | 3 | ||||
chair_backrest_width | 19.1 Inches | ||||
upc | 792105988726 727467982723 | ||||
manufacturer | TONFARY | ||||
item_weight | 47.3 pounds | ||||
item_model_number | 819 | ||||
customer_reviews |
| ||||
best_sellers_rank | #79,371 in Home & Kitchen (See Top 100 in Home & Kitchen) #169 in Home Office Desk Chairs | ||||
date_first_available | October 19, 2023 |
MORE FROM nouhaus ergo3d
MORE FROM recommendation